Cannabis deals in Muskegon, MI
6,735 deals at 26 dispensaries within 25 miles of Muskegon, updated 6:07 am on November 19, 2026. Here are the lowest prices in each category.
Find deals near you in PremoSmokeQuick answers
Where is the cheapest THC drink near Muskegon today?
The lowest sale price on a THC drink within 25 miles of Muskegon on November 19, 2026 is $2.00 for High Five | Blueberry + Pineapple Seltzer 1:1 THC:CBD | 5mg:5mg at 31 Cannabis - Muskegon in Muskegon.
What is the cheapest flower deal near Muskegon today?
The lowest flower sale price within 25 miles of Muskegon on November 19, 2026 is $3.60 (1 g) for Silver Tier Tag - Lemon Cherry Runtz at Timber Cannabis Co Muskegon Dispensary in Muskegon.
How much does an eighth of flower cost near Muskegon?
Across 103 eighth (3.5 g) flower deals within 25 miles of Muskegon on November 19, 2026, the middle sale price is $18.00 and the lowest is $3.95, for 3.5g Garlic Budder - R&H at Highway Dispo Cannabis Company - Muskegon Heights in Muskegon Heights.
How many dispensaries near Muskegon have deals today?
26 dispensaries within 25 miles of Muskegon list 6,735 deals on November 19, 2026, 15 of them in Muskegon itself.
Which dispensary near Muskegon has the most deals today?
Levels Cannabis - Grand Haven in Grand Haven lists the most, with 937 deals on November 19, 2026.
Are these prices up to date?
PremoSmoke reads each store's published menu every night, and this page was rebuilt on November 19, 2026. Confirm the price at the counter before you buy.
Flower deals near Muskegon
666 deals at 20 stores. Lowest sale price: $3.60.
| Price | Product | Size | Store |
|---|---|---|---|
| $3.60 was $6.00, 40% off | Silver Tier Tag - Lemon Cherry Runtz High Minded | 1 g | Timber Cannabis Co Muskegon Dispensary Muskegon, 2.1 mi |
| $3.90 was $6.00, 35% off | MY DETROIT PLAYERS HEAVYWEIGHT HEADS | 1 g | The Woods Whitehall - Recreational Marijuana Dispensary Whitehall, 13.3 mi |
| $3.95 was $7.00, 44% off | 3.5g Garlic Budder - R&H | 3.5 g | Highway Dispo Cannabis Company - Muskegon Heights Muskegon Heights, 3.7 mi |
| $4.00 was $5.00, 20% off | High Neighbor Flower Smalls Cherry Bomb High Neighbor | Levels Cannabis - Grand Haven Grand Haven, 11.5 mi | |
| $4.80 was $6.00, 20% off | Apes In Space - Silver Tier High Minded | 1 g | Cloud Cannabis Muskegon Dispensary Muskegon, 4.9 mi |
Vape deals near Muskegon
1,922 deals at 23 stores. Lowest sale price: $4.55.
| Price | Product | Size | Store |
|---|---|---|---|
| $4.55 was $7.00, 35% off | Voodoo | Blue Dream | Cartridge | 1g Voodoo | 1 g | NOBO Muskegon, 0.3 mi |
| $4.90 was $7.00, 30% off | Cheech & Chong - 1g Cart - Moon Drop (I) Cheech & Chong | 1 g | Supergood Cannabis Store Grand Haven, 13.2 mi |
| $5.00 5 for $25 - High Minded/Weed. 1G 510 Vape ($5.00 each when you buy 5) | High Minded - Cartridge 1g - Banana Runtz - Hybrid High Minded | 1 g | Timber Cannabis Co Muskegon Dispensary Muskegon, 2.1 mi |
| $5.00 Daily Dose 510 Carts 10/$50 ($5.00 each when you buy 10) | Daily Dose- Rainbow Belts 510 Cartridge - 1g Redbud Roots | 1 g | The Grassy Knoll Muskegon, 2.6 mi |
| $5.00 Evergreen - 3/$15 | Giggles 1g Live Rosin Infused 510 Cartridge ($5.00 each when you buy 3) | Giggles | Blue Dream | Live Rosin Infused Cartridge Giggles | 1 g | The Chronic Muskegon Muskegon, 2.7 mi |
Edible deals near Muskegon
1,247 deals at 23 stores. Lowest sale price: $2.00.
| Price | Product | Size | Store |
|---|---|---|---|
| $2.00 was $3.00, 33% off | Good Good - 200mg Gummies - Blue Raspberry Splash GoodGood | 200 mg | Exclusive Muskegon Recreational Marijuana Dispensary Muskegon, 4.2 mi |
| $2.40 was $4.00, 40% off | Berry Melon | Full Spectrum Gummy | 200mg (1pk) Banned | 200 mg | High Profile of Muskegon Dispensary Muskegon, 1.0 mi |
| $2.50 10 for $25 - 200mg High Minded/Weed. Gummies ($2.50 each when you buy 10) | High Minded - Gummies - 200mg - Blue Raspberry - Hybrid High Minded | 200 mg | Timber Cannabis Co Muskegon Dispensary Muskegon, 2.1 mi |
| $2.50 10 for $25 - 200mg High Minded/Weed. Gummies ($2.50 each when you buy 10) | High Minded - Gummies - 200mg - Blue Raspberry - Hybrid High Minded | 200 mg | Cloud Cannabis Muskegon Dispensary Muskegon, 4.9 mi |
| $2.50 10/$25 Mix N Match Edibles ($2.50 each when you buy 10) | DOPE ROPE | Cherry Fizz | 200MG | Premium Gummy Rope Gummy Demarco | 200 mg | Supergood Cannabis Store Grand Haven, 13.2 mi |
THC drink deals near Muskegon
184 deals at 15 stores. Lowest sale price: $2.00.
| Price | Product | Size | Store |
|---|---|---|---|
| $2.00 was $4.00, 50% off | High Five | Blueberry + Pineapple Seltzer 1:1 THC:CBD | 5mg:5mg High Five | 5 mg | 31 Cannabis - Muskegon Muskegon, 2.3 mi |
| $2.00 was $4.00, 50% off | High Five | Blueberry + Pineapple Seltzer 1:1 THC:CBD | 5mg:5mg High Five | 5 mg | 31 Cannabis - Grand Haven Grand Haven, 12.7 mi |
| $2.50 was $5.00, 50% off | Highly Casual - Seltzer - 5mg - 1:1 THC/CBD - Blueberry + Pineapple Highly Casual | 5 mg | Timber Cannabis Co Muskegon Dispensary Muskegon, 2.1 mi |
| $2.50 was $5.00, 50% off | Highly Casual - Seltzer - 5mg - 1:1 THC/CBD - Blueberry + Pineapple Highly Casual | 5 mg | Cloud Cannabis Muskegon Dispensary Muskegon, 4.9 mi |
| $4.20 was $6.00, 30% off | Wildberry Pomegranate 30mg Caffeine + Feel | 30 mg | New Standard Nunica, 12.5 mi |
Pre-roll deals near Muskegon
2,013 deals at 25 stores. Lowest sale price: $1.25.
| Price | Product | Size | Store |
|---|---|---|---|
| $1.25 was $2.00, 38% off | Donnie Burger | Gigglestick | Pre-Roll | 1g Giggles | 1 g | Supergood Cannabis Store Grand Haven, 13.2 mi |
| $1.50 DOOBIE 10 FOR $15 ($1.50 each when you buy 10) | AK 47 PRE ROLL DOOBIE | Envy Canna - Cannabis Dispensary - Muskegon Muskegon, 3.2 mi | |
| $1.50 was $1.52, 1% off | PlushCo | Lemon Boof | PreRoll PlushCo | plushco. - Muskegon Cannabis Dispensary Muskegon, 7.4 mi | |
| $1.60 was $2.00, 20% off | Blue Cookies Bamn | Skymint Muskegon Marijuana & Cannabis Retailer Muskegon, 1.4 mi | |
| $1.60 was $2.00, 20% off | Giggle Stick - Pre-roll 1g - Orange Chicken Giggles | 1 g | Timber Cannabis Co Muskegon Dispensary Muskegon, 2.1 mi |
Concentrate deals near Muskegon
703 deals at 21 stores. Lowest sale price: $3.50.
| Price | Product | Size | Store |
|---|---|---|---|
| $3.50 Evergreen - 4/$14 | $4 Gummies ($3.50 each when you buy 4) | Lit Labs | 4pk Live Resin Gummy | Clementine Crush | 200mg Lit Labs | 3.125 g | The Chronic Muskegon Muskegon, 2.7 mi |
| $4.50 was $12.00, 62% off | Gold Crown x Grown Rogue | Blue Pinot Budder Gold Crown | 1 g | Supergood Cannabis Store Grand Haven, 13.2 mi |
| $4.55 was $7.00, 35% off | Trap House | Cherry Fritter | Cured Resin | 1g The Trap House | 1 g | NOBO Muskegon, 0.3 mi |
| $5.00 7/$35 Sugar Nest 1g Cured Resin ($5.00 each when you buy 7) | Sugar Nest - Badder 1g - Permanent Marker SugarNest Extracts | 1 g | Cloud Cannabis Muskegon Dispensary Muskegon, 4.9 mi |
| $6.40 was $8.00, 20% off | 1G QUEEN OF THE SOUTH LIVE RESIN MR. SUNSHINE | 1 g | The Woods Whitehall - Recreational Marijuana Dispensary Whitehall, 13.3 mi |
Dispensaries in Muskegon with deals today
The 15 stores in Muskegon itself. The totals above count every store within 25 miles.
- JARS Cannabis Dispensary - Muskegon: 866 deals
- Timber Cannabis Co Muskegon Dispensary: 808 deals
- Cloud Cannabis Muskegon Dispensary: 722 deals
- The Chronic Muskegon: 403 deals
- 31 Cannabis - Muskegon: 372 deals
- NOBO: 188 deals
- High Profile of Muskegon Dispensary: 132 deals
- Envy Canna - Cannabis Dispensary - Muskegon: 124 deals
- Skymint Muskegon Marijuana & Cannabis Retailer: 91 deals
- Exclusive Muskegon Recreational Marijuana Dispensary: 90 deals
- The Trap Cannabis Co - Muskegon Dispensary: 51 deals
- The Grassy Knoll: 24 deals
- Pure Options Muskegon: 18 deals
- IndiGrow Cannabis Muskegon: 4 deals
- plushco. - Muskegon Cannabis Dispensary: 1 deals
Deals in nearby cities
- Grand Haven (12 mi)
- White Cloud (32 mi)
- Cedar Springs (33 mi)
- Grand Rapids (35 mi)
- Lowell (48 mi)
- Big Rapids (48 mi)
Each list shows each store's lowest priced deal in that category, counting only deals with a sale price or a bundle price each. Bulk and deli flower priced by the gram is not listed. Distances are from the centre of Muskegon.